EVO R SRAM RED AXS E1

Aquila Equipe EVO R SRAM Red AXS E1
Sale price$13,000.00 CAD
SPECIFICATIONS
| Component | Details |
| Frame | Aquila Equipe EVO R |
| Headset | Equipe EVO |
| FD | RED ETAP AXS E1 |
| RD | RED ETAP AXS E1 |
| Shifters | RED ETAP AXS E1 Right & Left Shifter Hydraulic |
| Cassette | CS XG 1290 E1 |
| BB | DUB – BB86 |
| Rotors | SRAM Paceline X |
| Crankset | FC RED AXS DUB E1 |
| Chain | SRAM CN RED E1 12 Speed |
| Misc | EP POWERPACK 2 BATTERY |
| Wheelset | Zipp 303s |
| Tires | Vittoria Corsa Pro TLR |
| Bar | Equipe EVO Integrated |
| Seat Post | Equipe EVO |
| Saddle | Selle Italia SLR Superflow |
| Tape | Supacaz |
GEOMETRY
| Size | 44CM | 46CM | 49CM | 52CM | 54CM | 56CM | 58CM |
| ST | 420 | 435 | 460 | 480 | 495 | 520 | 540 |
| TT | 498 | 503 | 510 | 531 | 541 | 562 | 577 |
| HT | 95 | 100 | 105 | 115 | 135 | 155 | 180 |
| HA | 70 | 70.5 | 71.5 | 72.5 | 73 | 73.5 | 73.5 |
| CA | 75 | 75 | 75 | 74 | 74 | 73.5 | 73.5 |
| BB | 72 | 72 | 72 | 72 | 72 | 72 | 72 |
| RC | 406 | 406 | 406 | 406 | 406 | 406 | 406 |
| FC | 572 | 573 | 573 | 575 | 581 | 592 | 607 |
| Offset | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| WB | 967 | 968 | 968 | 970 | 976 | 987 | 1002 |
| STACK | 500 | 506 | 515 | 527 | 547 | 568 | 592 |
| REACH | 364 | 365 | 373 | 380 | 384 | 394 | 403 |




