EVO R DURA-ACE DI2
CUSTOMIZE YOUR BIKE

Aquila Equipe EVO R – Shimano Dura-ace R9270 Di2
Sale price$12,999.00 CAD
SPECIFICATIONS
| Component | Details |
| Frame | Aquila Equipe EVO R |
| Headset | Equipe EVO |
| FD | FD-R9250-F, Dura-ace Di2 |
| RD | RD-R9250-F, Dura-ace Di2 |
| Shifters | ST-R9270, Dura-ace Di2 12 Speed Hydraulic W/Calipers |
| Cassette | CS-R9200, DURA-ACE 12 Speed |
| BB | BB86 |
| Rotors | Shimano RT-MT900 |
| Crankset | FC-R9200, DURA-ACE 12 Speed |
| Chain | CN-M9100-12 Speed |
| Cableset | ELECTRIC WIRE, EW-SD300 |
| Misc | BATTERY CHARGER, CHARGING CABLE, EW-EC300 |
| Misc | BATTERY, BT-DN300, BUILT-IN |
| Wheelset | Shimano Dura-ace WH-R9270 C50 |
| Tires | Vittoria Corsa N.EXT TLR |
| Bar | Equipe EVO Integrated |
| Seat Post | Equipe EVO |
| Saddle | Selle Italia Novus Boost |
| Tape | Supacaz |
GEOMETRY
| Size | 44CM | 46CM | 49CM | 52CM | 54CM | 56CM | 58CM |
| ST | 420 | 435 | 460 | 480 | 495 | 520 | 540 |
| TT | 498 | 503 | 510 | 531 | 541 | 562 | 577 |
| HT | 95 | 100 | 105 | 115 | 135 | 155 | 180 |
| HA | 70 | 70.5 | 71.5 | 72.5 | 73 | 73.5 | 73.5 |
| CA | 75 | 75 | 75 | 74 | 74 | 73.5 | 73.5 |
| BB | 72 | 72 | 72 | 72 | 72 | 72 | 72 |
| RC | 406 | 406 | 406 | 406 | 406 | 406 | 406 |
| FC | 572 | 573 | 573 | 575 | 581 | 592 | 607 |
| Offset | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| WB | 967 | 968 | 968 | 970 | 976 | 987 | 1002 |
| STACK | 500 | 506 | 515 | 527 | 547 | 568 | 592 |
| REACH | 364 | 365 | 373 | 380 | 384 | 394 | 403 |




