CX-G 2.0 – GRX RX400

Aquila CX-G 2.0 – Shimano GRX RX400
Sale price$3,499.00 CAD
SPECIFICATIONS
| Component | Details |
| Frame | Aquila CX-G |
| Headset | Aquila Integrated |
| FD | Shimano GRX FD-RX400 |
| RD | Shimano GRX RD-RX400 |
| Shifters | Shimano GRX ST-RX400 |
| Cassette | Shimano CS-HG500-10 Speed 11-34T |
| BB | Token T47 |
| Rotors | Shimano, 160mm / 140mm |
| Crankset | Shimano FC-RX600-10 speed 48-31T |
| Chain | Shimano CN-HG54 10 Speed |
| Wheelset | Shimano WH-RS 370 - CL TL |
| Tires | Hutchinson Overide 700x38 |
| Bar | FSA Energy Compact ACR |
| Stem | CX-G Carbon Integrated |
| Seatpost | CX-G Carbon |
| Saddle | Selle Italia Boost X3 |
| Tape | Supacaz Suave |
GEOMETRY
| Size | 49CM | 52CM | 54CM | 56CM | 58CM |
| ST | 490 | 520 | 540 | 560 | 580 |
| TT | 520 | 535 | 550 | 565 | 580 |
| HT | 120 | 135 | 150 | 185 | 135 |
| HA | 70.5 | 71 | 71.5 | 72 | 72 |
| CA | 74.5 | 74 | 73 | 73 | 73 |
| BB | 72 | 72 | 72 | 72 | 72 |
| RC | 435 | 435 | 435 | 435 | 435 |
| FC | 594 | 599 | 600 | 610 | 625 |
| Offset | 50 | 50 | 50 | 50 | 50 |
| WB | 1018 | 1024 | 1025 | 1035 | 1050 |
| STACK | 545 | 562 | 577 | 594 | 613 |
| REACH | 369 | 374 | 374 | 383 | 393 |



