NEO 2.0 105 R7020

Aquila Neo 2.0 – Shimano 105 R7020
Sale price$3,699.99 CAD
SPECIFICATIONS
| Component | Details | |
| Frame | Aquila Neo 2.0 | |
| Headset | FSA ACR | |
| FD | FD-R7000 105 | |
| RD | RD-R7000 105 11 Speed | |
| Shifters | Shimano ST-R7020 105 11 Speed | |
| Cassette | Shimano CS-R7000 | |
| BB | Shimano BB-RS500-PB | |
| Rotors | Shimano RT-70 | |
| Crankset | Shimano FC-R7000 | |
| Chain | Shimano CN-HG601 | |
| Wheelset | Shimano WH-RS 370 - CL TL | |
| Tires | Hutchinson Fusion 5 Galactik | |
| Bar | FSA Energy Compact ACR Alloy | |
| Stem | FSA ACR Alloy | |
| Seatpost | Neo D Carbon | |
| Saddle | Selle Italia Boost X3 | |
| Tape | Supacaz | |
GEOMETRY
| Size | 49CM | 52CM | 54CM | 56CM | 58CM |
| ST | 440 | 465 | 485 | 505 | 525 |
| TT | 508 | 530 | 540 | 562 | 577 |
| HT | 115 | 125 | 145 | 165 | 190 |
| HA | 72 | 72;5 | 73 | 73.5 | 73.5 |
| CA | 75 | 74 | 74 | 73.5 | 73.5 |
| BB | 72 | 72 | 72 | 72 | 72 |
| RC | 405 | 405 | 405 | 405 | 405 |
| FC | 573 | 575 | 581 | 593 | 607 |
| Offset | 45 | 45 | 45 | 45 | 45 |
| WB | 967 | 969 | 975 | 987 | 1002 |
| STACK | 522 | 532 | 552 | 572 | 597 |
| REACH | 372 | 378 | 382 | 393 | 401 |


